Default Table – No Header / Footer
Line 1 | Corresponding Data |
Line 2 | Corresponding Data |
Line 3 | Corresponding Data |
Line 4 | Corresponding Data |
Line 5 | Corresponding Data |
Table with Header
Column 1 | Column 2 |
---|---|
Line 1 | Corresponding Data |
Line 2 | Corresponding Data |
Line 3 | Corresponding Data |
Line 4 | Corresponding Data |
Line 5 | Corresponding Data |
Table with Footer
Column 1 | Column 2 |
---|---|
Line 1 | Corresponding Data |
Line 2 | Corresponding Data |
Line 3 | Corresponding Data |
Line 4 | Corresponding Data |
Line 5 | Corresponding Data |
Footer 1 | Footer 1 |
Table with Footer
Column 1 | Column 2 |
---|---|
Line 1 | Corresponding Data |
Line 2 | Corresponding Data |
Line 3 | Corresponding Data |
Line 4 | Corresponding Data |
Line 5 | Corresponding Data |
Footer 1 | Footer 1 |
Table with Fixed-Width Cells
Column 1 | Column 2 |
---|---|
Line 1 | Corresponding Data |
Line 2 | Corresponding Data |
Line 3 | Corresponding Data |
Line 4 | Corresponding Data |
Line 5 | Corresponding Data |
Footer 1 | Footer 1 |